If you use SAS in your Organization, SAS Global Forum is the place to be. A showcase of latest SAS products, case studies from various SAS customers with an aim to enhance its customer relationship.
It is a complete package of knowledge offering 4 days of education, activities and energy. Hundreds of presentations, expert-led courses and Hands-On Workshops. Thousands of attendees from all over the world. Countless opportunities to learn, network and share.
This is your chance to get your organization in front of SAS professionals from across the globe. From students to experts, every skill level is represented – so you can network with the best and brightest.
Saturday, April 25 |
|
---|---|
1:00 – 6:00 p.m. | Registration Open |
1:00 – 4:00 p.m. | SAS Certification exams* |
Sunday, April 26 |
|
---|---|
7:00 a.m. – 9:00 p.m. | Registration Open |
7:00 a.m. – 6:30 p.m. | Book Drive |
7:30 a.m. – 4:30 p.m. | Speaker Rehearsal Room and Mentor Meet and Greet |
8:00 a.m. – 4:30 p.m. | Pre-Conference Tutorials* |
9:00 – 11:00 a.m. | SAS Certification exams* |
2:00 – 4:00 p.m. | Academic Summit |
4:30 – 6:30 p.m. | The Quad, formerly the SAS Support and Demo Area |
4:30 – 5:15 p.m. | First-Timers’ Session |
4:30 – 6:30 p.m. | Welcome Reception |
7:00 – 8:30 p.m. | Opening Session |
8:30 – 9:00 p.m. | Dessert Reception |
Monday, April 27 |
|
---|---|
7:00 a.m. – 6:00 p.m. | Registration Open |
7:00 a.m. – 6:00 p.m. | Book Drive |
7:00 – 8:00 a.m. | Light Breakfast |
8:00 – 10:00 a.m. | Technology Connection and Keynote Presentation |
10:00 – 11:15 a.m. | Break |
10:30 a.m. – 12:30 p.m. | Sessions |
10:00 a.m. – 4:00 p.m. | The Quad, formerly the SAS Support and Demo Area |
Noon – 1:30 p.m. | Lunch |
2:30 – 3:45 p.m. | Break |
1:30 – 5:30 p.m. | Sessions |
5:30 – 7:00 p.m. | Charity Event |
6:30 – 8:00 p.m. | Customer Appreciation Mixer in The Quad |
6:30 – 8:00 p.m. | Meet-ups |
Tuesday, April 28 |
|
---|---|
7:00 a.m. – 6:00 p.m. | Registration Open |
7:00 a.m. – 6:00 p.m. | Book Drive |
7:00 – 8:00 a.m. | Light Breakfast |
8:00 – Noon | Sessions |
9:00 a.m. – 10:00 a.m. | Keynote Presentation |
9:45 – 11:00 a.m. | Break |
10:00 – 5:00 p.m. | The Quad, formerly the SAS Support and Demo Area |
11:00 a.m. – 1:00 p.m . | Lunch |
1:00 – 1:45 p.m. | Keynote Presentation |
1:45 – 3:00 p.m. | Break |
2:00 – 6:00 p.m. | Sessions |
6:30 – 8:00 p.m. | Meet-ups |
8:30 – 11:30 p.m. | Kick Back Party |
Wednesday, April 29 |
|
---|---|
7:00 a.m. – 1:00 p.m. | Registration Open |
7:00 a.m. – Noon | SAS Publications and Book Drive Open |
7:00 – 8:00 a.m. | Light Breakfast |
8:00 – 9:00 a.m. | Keynote Presentation |
9:00 a.m. – 1:00 p.m. | Sessions |
9:45 – 10:45 a.m. | Break |
1:30 – 5:00 p.m. | Post-Conference Tutorials* |
For more details, you can visit: SAS Global Forum
Lorem ipsum dolor sit amet, consectetur adipiscing elit,